| 2009 | Citröen (C4 WRC) |
| 2008 | Citröen (C4 WRC) |
| 2007 | Ford (Focus WRC) |
| 2006 | Ford (Focus WRC) |
| 2005 | Citröen (Xsara WRC) |
| 2004 | Citröen (Xsara WRC) |
| 2003 | Citröen (Xsara WRC) |
| 2002 | Peugeot (206 WRC) |
| 2001 | Peugeot (206 WRC) |
| 2000 | Peugeot (206 WRC) |
| 1999 | Toyota (Corolla WRC) |
| 1998 | Mitsubishi (Lancer Evo |
| 1997 | Subaru (Impreza WRC) |
| 1996 | Subaru (Impreza) |
| 1995 | Subaru (Impreza) |
| 1994 | Toyota (Celica GT4) |
| 1993 | Toyota (Celica GT4) |
| 1992 | Lancia (Integrale Evoluzione) |
| 1991 | Lancia (Integrale 16V) |
| 1990 | Lancia (Integrale 16V) |
| 1989 | Lancia (Integrale 8V) |
| 1988 | Lancia (Integrale 8V) |
| 1987 | Lancia (Delta 4WD) |
| 1986 | Peugeot (205 Turbo 16) |
| 1985 | Peugeot (205 Turbo 16) |
| 1984 | Audi (Quattro) |
| 1983 | Lancia (037) |
| 1982 | Audi (Quattro) |
| 1981 | Talbot (Sunbeam Lotus) |
| 1980 | Fiat (131 Abarth) |
| 1979 | Ford (Escort RS) |
| 1978 | Fiat (131 Abarth) |
| 1977 | Fiat (131 Abarth) |
| 1976 | Lancia (Stratos) |
| 1975 | Lancia (Stratos) |
| 1974 | Lancia (Stratos) |
| 1973 | Alpine Renault (A110) |
| 1972 | Lancia (Fulvia HF)* |
| 1971 | Alpine-Renault (A110)* |
| 1970 | Porsche (911S)* |
| 1969 | Ford Europe(Escort TC)* |
| 1968 | Ford GB (Escort TC)* |
| Sébastien Loeb | FR | 58 |
| Marcus Grönholm | FI | 30 |
| Carlos Sainz | ES | 26 |
| Colin McRae | UK | 25 |
| Tommi Mäkinen | FI | 24 |
| Juha Kankkunen | FI | 23 |
| Didier Auriol | FR | 20 |
| Markku Alén | FI | 19 |
| Hannu Mikkola | FI | 18 |
| Massimo Biasion | IT | 17 |
| Bjorn Waldegaard | SE | 16 |
| Walter Röhrl | DE | 14 |
| Petter Solberg | NO | 13 |
| Mikko Hirvonen | FI | 12 |
| Stig Blomqvist | SE | 11 |
| Timo Salonen | FI | 11 |
| Richard Burns | UK | 10 |
| Ari Vatanen | FI | 10 |
| Sandro Munari | IT | 7 |
| Bernard Darniche | FR | 7 |
| Gilles Panizzi | FR | 7 |
| Kenneth Eriksson | SE | 6 |
| Jean-Luc Thérier | FR | 5 |
| Jean Pierre Nicolas | FR | 5 |
| Shekhar Mehta | KE | 5 |
| Markko Märtin | EE | 5 |
| François Delecour | FR | 4 |
| Timo Mäkinen | FI | 4 |
| Michelle Mouton | FR | 4 |
| Henri Toivonen | FI | 3 |
| Jean Ragnotti | FR | 3 |
| Jean Claude Andruet | FR | 3 |
| Jari-Matti Latvala | FI | 3 |
| Philippe Bugalski | FR | 2 |
| Kenjiro Shinozuka | JP | 2 |
| Bruno Saby | FR | 2 |
| Mikael Ericsson | SE | 2 |
| Ingvar Carlsson | SE | 2 |
| Joghinder Singh | KE | 2 |
| Achim Warmbold | DE | 2 |
| Mats Jonsson | SE | 2 |
| Piero Liatti | IT | 1 |
| Harri Rovanperä | FI | 1 |
| Bernard Béguin | FR | 1 |
| Ove Andersson | SE | 1 |
| Raffaele Pinto | IT | 1 |
| Fulvio Bacchelli | IT | 1 |
| Guy Fréquelin | FR | 1 |
| Per Eklund | SE | 1 |
| Harry Kallstrom | SE | 1 |
| Roger Clark | UK | 1 |
| "Tony" Fassina | IT | 1 |
| Kyosti Hamalainen | FI | 1 |
| Anders Kullang | SE | 1 |
| Walter Boyce | CA | 1 |
| Joaquim Moutinho | PT | 1 |
| Franz Wittmann | AT | 1 |
| Josef "Sepp" Haider | AT | 1 |
| Jorge Recalde | AR | 1 |
| Alain Ambrosino | FR | 1 |
| Alain Oreille | FR | 1 |
| Penti Airikkala | FI | 1 |
| Patrick Tauziac | FR | 1 |
| Armin Schwarz | DE | 1 |
| Jesus Puras | ES | 1 |
| Andrea Aghini | IT | 1 |
| Gianfranco Cunico | IT | 1 |
| Ian Duncan | KE | 1 |
| François Duval | BE | 1 |
| Sébastien Ogier | FR | 1 |
| 1 Carlos Sainz | ES | 1225 |
| 2 Juha Kankkunen | FI | 1120 |
| 3 Markku Alén | FI | 1104 |
| 4 Sébastien Loeb | FR | 927 |
| 5 Didier Auriol | FR | 762 |
| 6 Massimo Biasion | IT | 726 |
| 7 Hannu Mikkola | FI | 633 |
| 8 Colin McRae | UK | 626 |
| 9 Marcus Grönholm | FI | 625 |
| 10 Stig Blomqvist | SE | 565 |
| 11 Tommi Mäkinen | FI | 544 |
| 12 Petter Solberg | NO | 535 |
| 13 Ari Vatanen | FI | 518 |
| 14 Timo Salonen | FI | 508 |
| 15 Mikko Hirvonen | FI | 493 |
| 16 Kenneth Eriksson | SE | 489 |
| 17 Walter Röhrl | DE | 472 |
| 18 Björn Waldegård | SE | 420 |
| 19 Richard Burns | UK | 351 |
| 20 François Delecour | FR | 326 |
| 21 Daniel Sordo | ES | 309 |
| 22 Per Eklund | SE | 270 |
| 23 Alex Fiorio | IT | 233 |
| 24 Shekhar Mehta | KE | 229 |
| 25 Michèle Mouton | FR | 229 |
| 26 Jari-Matti Latvala | FI | 219 |
| 27 Jorge Recalde | AR | 218 |
| 28 Mikael Ericsson | SE | 217 |
| 29 Märtin Markko | ET | 207 |
| 30 Henri Toivonen | FI | 194 |
| 31 Bruno Saby | FR | 192 |
| 32 Jean Ragnotti | FR | 190 |
| 33 Armin Schwarz | DE | 179 |
| 34 Harri Rovanperä | FI | 173 |
| 35 Bruno Thiry | BE | 171 |
| 36 François Duval | BE | 171 |
| 37 Piero Liatti | IT | 162 |
| 38 Guy Frequelin | FR | 150 |
| 39 Henning Solberg | NO | 147 |
| 40 Gilles Panizzi | FR | 134 |
| 41 Attilio Bettega | IT | 130 |
| 42 Ingvar Carlsson | SE | 125 |
| 43 Rudolf Stohl | AT | 125 |
| 44 Sébastien Ogier | FR | 124 |
| 45 Chris Atkinson | AU | 121 |
| 46 Andrea Aghini | IT | 117 |
| 47 Toni Gardemester | FI | 110 |
| 48 Mike Kirkland | KE | 108 |
| 49 François Chatriot | FR | 107 |
| 50 Alain Ambrosino | CI | 103 |
| 51 Pentti Airikkala | FI | 102 |
| 52 Mats Jonsson | SE | 102 |
| 53 Matthew Wilson | GB | 97 |
| 54 Dario Cerrato | IT | 93 |
| 55 Erwin Weber | DE | 93 |
| 56 Lasse Lampi | FI | 89 |
| 57 Manfred Stohl | AT | 88 |
| 58 Bernard Darniche | FR | 87 |
| 59 Kenjiro Shinozuka | JP | 87 |
| 60 Freddy Loix | BE | 87 |
| 61 Yves Loubet | FR | 81 |
| 62 Ian Duncan | KE | 80 |
| 63 Patrick Tauziac | FR | 78 |
| 64 Possum Bourne | NZ | 75 |
| 65 Anders Kulläng | SE | 74 |
| 66 Lars-Erik Torph | SE | 74 |
| 67 Björn Johansson | SE | 70 |
| 68 Rod Millen | NZ | 69 |
| 69 Alain Oreille | FR | 68 |
| 70 Tony Pond | UK | 68 |
| 71 Franz Wittmann | AT | 66 |
| 72 Rauno Aaltonen | FI | 65 |
| 73 Gustavo Trelles | UR | 64 |
| 74 Bernard Beguin | FR | 62 |
| 75 Kalle Grundel | SE | 61 |
| 76 Malcolm Wilson | UK | 58 |
| 77 Russel Brookes | UK | 56 |
| 78 Jimmy McRae | UK | 56 |
| 79 Philippe Bugalski | FR | 56 |
| 80 Gianluigi Galli | IT | 56 |
| 81 Xavier Pons | IT | 52 |
| 82 Federico Villagra | AR | 52 |
| 83 Franco Cunico | IT | 48 |
| 84 Ross Dunkerton | AU | 46 |
| 85 Marc Duez | BE | 43 |
| 86 Vic Preston Jr | KE | 42 |
| 87 Ernesto Soto | AR | 42 |
| 88 Jean-Luc Therier | FR | 42 |
| 89 Rådström Thomas | SE | 40 |
| 90 Jean-Claude Andruet | FR | 40 |
| 91 Sebastian Lindholm | FI | 39 |
| 92 John Buffum | US | 38 |
| 93 Carlos Bica | PT | 36 |
| 94 Georg Fischer | AT | 36 |
| 95 Adolphe Choteau | FR | 35 |
| 96 Patrice Servant | FR | 34 |
| 97 Sepp Haider | AT | 33 |
| 98 Gilberto Pianezzola | IT | 31 |
| 99 Jesus Puras | ES | 31 |
| 100 Roman Kresta | CZ | 31 |
| 101 Malcolm Stewart | NZ | 29 |
| 102 Giovanni del Zoppo | IT | 27 |
| 103 Mikael Sundström | FI | 27 |
| 104 Jarmo Kytölehto | FI | 26 |
| 105 Yoshio Fujimoto | JP | 25 |
| 106 Daniel Carlsson | SE | 25 |
| 107 Jean-Pierre Ballet | FR | 24 |
| 108 Grégoire de Mevius | BE | 24 |
| 109 Carlos Reutemann | AR | 24 |
| 110 Patrick Snijers | BE | 24 |
| 111 Reg Cook | NZ | 23 |
| 112 Paolo Alessandrini | IT | 21 |
| 113 Saeed Al-Hajri | QT | 21 |
| 114 Yasuhiro Iwase | JP | 21 |
| 115 Wilfried Wiedner | AT | 21 |
| 116 Tuohino Janne | FI | 20 |
| 117 Neil Allport | NZ | 20 |
| 118 Joaquim Moutinho | PT | 20 |
| 119 Stéphane Sarrazin | FR | 20 |
| 120 David Officer | AU | 19 |
| 121 Ray Wilson | NZ | 19 |
| 122 Per-Gunnar Andersson | SE | 19 |
| 123 Jan Kopecky | CZ | 18 |
| 124 Mads Ostberg | NO | 18 |
| 125 Urmo Aava | EE | 17 |
| 126 Conrad Rautenbach | ZW | 17 |
| 127 Kimi Raikkonen | FI | 15 |
| 128 Alexandre Bengué | FR | 12 |
| 129 Anthony Warmbold | DE | 10 |
| 130 Luis Perez Companc | AR | 9 |
| 131 Khalid Al Qassimi | UAE | 9 |
| 132 Cédric Robert | FR | 7 |
| 133 Kosti Katajamaki | FI | 7 |
| 134 Jussi Valimaki | FI | 6 |
| 135 Antonio Zanini | ES | 6 |
| 136 Alister McRae | UK | 5 |
| 137 Matti Rantanen | FI | 6 |
| 138 Andrea Navarra | IT | 5 |
| 139 Andreas Mikkelsen | NO | 5 |
| 140 Nicolas Bernardi | FR | 4 |
| 141 Thomas Radström | SE | 4 |
| 142 Toshihiro Arai | JP | 4 |
| 143 Andreas Aigner | DE | 4 |
| 144 Rafael Cid | ES | 4 |
| 145 Evgeny Novikov | RU | 4 |
| 146 Frigyes Turan | HU | 4 |
| 147 Alister Ginley | UK | 3 |
| 148 Jani Paasonen | FI | 3 |
| 149 Daniel Solà | ES | 3 |
| 150 Gareth MacHale | IE | 3 |
| 151 Kristian Sohlberg | FI | 3 |
| 152 Guy Wilks | UK | 3 |
| 153 Krzysztof Holowczyck | PL | 3 |
| 154 Juusi Välimäki | FI | 2 |
| 155 Cody Crocker | AU | 2 |
| 156 Mark Higgins | UK | 2 |
| 157 Daniel Solà | AR | 2 |
| 158 Mirco Baldacci | SM | 2 |
| 159 Jean-Marie Cuoq | FR | 2 |
| 160 Federico Villagra | AR | 2 |
| 161 Jari Kentomaa | FI | 2 |
| 162 Martin Prokop | RU | 2 |
| 163 Dennis Kuipers | NL | 2 |
| 164 Jari Ketomaa | FI | 2 |
| 165 Olivier Burri | CH | 1 |
| 166 Miguel Campos | PT | 1 |
| 167 Aris Vovos | GR | 1 |
| 168 Gabriele Pozzo | AR | 1 |
| 169 Juuso Pykalisto | FI | 1 |
| 170 Fumio Natuhara | JP | 1 |
| 171 Dean Herridge | AU | 1 |
| 172 Juho Hanninen | FI | 1 |
| 173 Katsuhiko Taguchi | JP | 1 |
| 174 Gareth MacHale | IR | 1 |
| 175 Juho Hanninen | FI | 1 |
| 176 Ricardo Triviño | MX | 1 |
| 177 Nasser Al-Attiyah | UAE | 1 |
| 178 Nassos Athanassoulas | GR | 1 |
| 179 Armindo Araujo | MX | 1 |
| 180 Aaron Burkart | DE | 1 |
Lancia Delta 46 (HF 4WD 11) (Integrale 8V 14) (Integrale 16V 13) (HF Integrale 8) Subaru Impreza 46 (WRC 34) (555 12) Ford Focus WRC 39 Citroën Xsara T4 WRC 32 Citroën C4 WRC 33 Toyota Celica 30 (Turbo 4wd 16) (GT-Four 13) (Toyota Celica GT-4 1) Mitsubishi Lancer Evo 26 (Evo VI 8) (Evo V 5) (Evo IV 6) (Evo III 6) (Evo II 1) Peugeot 206 WRC 24 Audi Quattro 23 (Quattro 21) (Sport Quattro 2) Fiat 131 Abarth 18 Ford Escort RS 17 Lancia Stratos HF 17 Peugeot 205 Turbo 16 16 (Peugeot 205 Turbo 16 9) (Peugeot 205 Turbo 16 E2 7) Ford Escort RS Cosworth 10 (Cosworth 8) (WRC 2) Lancia 037 Rally 6 Mitsubishi Galant VR-4 6 Renault-Alpine A110 6 Toyota Celica Twin cam Turbo 6 Lancia Delta S4 5 Ford Escort RS 1600 4 Opel Ascona 400 4 Toyota Corolla WRC 4 Renault 5 Turbo 4 (5 Turbo 3) (Maxi 5 Turbo 1) Peugeot 307 WRC 4 Datsun 160J 3 Nissan Violet GT 3 Fiat 124 Abarth 3 Mazda 323 4wd 3 Peugeot 504 3 Mitsubishi Colt 2 Peugeot 504 V6 Coupe 2 Saab 96 V4 2 Talbot Sunbeam Lotus 2 Toyota Corolla 2 Citroën Xsara Kit Car 2 Porsche 911 2 (Carrera 1) (SC 1) Audi 200 Quattro 1 BMW 2002 tii 1 BMW M3 1 Datsun 240Z 1 Datsun Violet 1 Nissan 200SX 1 Ford Sierra RS Cosworth 1 Mercedes 450 SLC 5.0 1 Mercedes 500 SLC 1 Opel Ascona 1 Opel Kadett GSi 16V 1 Renault 17 Gordini 1 Renault 5 GT Turbo 1 Saab 99 EMS 1 Saab 99 Turbo 1 Subaru Legacy RS 4wd 1 Toyota Celica 1 VW Golf GTI 16V 1 Annotations in Italics refer to sub-model wins |
Lancia 74 Ford 72 Citroën 67 Peugeot 49 Subaru 47 Toyota 43 Mitsubishi 34 Audi 24 Fiat 21 Nissan/Datsun 9 Opel 6 Renault 6 Renault-Alpine 6 Saab 4 Mazda 3 BMW 2 Mercedes-Benz 2 Porsche 2 Talbot 2 Volkswagen 1 |
Finland 158 France 124 Sweden 43 United Kingdom 36 Italy 30 Spain 27 Germany 17 Norway 13 Kenya 8 Estonia 5 Japan 2 Austria 2 Portugal 1 Argentina 1 Ivory Coast 1 Belgium 1 |