| 2011 | Citröen (DS3 WRC) |
| 2010 | Citröen (C4 WRC) |
| 2009 | Citröen (C4 WRC) |
| 2008 | Citröen (C4 WRC) |
| 2007 | Ford (Focus WRC) |
| 2006 | Ford (Focus WRC) |
| 2005 | Citröen (Xsara WRC) |
| 2004 | Citröen (Xsara WRC) |
| 2003 | Citröen (Xsara WRC) |
| 2002 | Peugeot (206 WRC) |
| 2001 | Peugeot (206 WRC) |
| 2000 | Peugeot (206 WRC) |
| 1999 | Toyota (Corolla WRC) |
| 1998 | Mitsubishi (Lancer Evo |
| 1997 | Subaru (Impreza WRC) |
| 1996 | Subaru (Impreza) |
| 1995 | Subaru (Impreza) |
| 1994 | Toyota (Celica GT4) |
| 1993 | Toyota (Celica GT4) |
| 1992 | Lancia (Integrale Evoluzione) |
| 1991 | Lancia (Integrale 16V) |
| 1990 | Lancia (Integrale 16V) |
| 1989 | Lancia (Integrale 8V) |
| 1988 | Lancia (Integrale 8V) |
| 1987 | Lancia (Delta 4WD) |
| 1986 | Peugeot (205 Turbo 16) |
| 1985 | Peugeot (205 Turbo 16) |
| 1984 | Audi (Quattro) |
| 1983 | Lancia (037) |
| 1982 | Audi (Quattro) |
| 1981 | Talbot (Sunbeam Lotus) |
| 1980 | Fiat (131 Abarth) |
| 1979 | Ford (Escort RS) |
| 1978 | Fiat (131 Abarth) |
| 1977 | Fiat (131 Abarth) |
| 1976 | Lancia (Stratos) |
| 1975 | Lancia (Stratos) |
| 1974 | Lancia (Stratos) |
| 1973 | Alpine Renault (A110) |
| 1972 | Lancia (Fulvia HF)* |
| 1971 | Alpine-Renault (A110)* |
| 1970 | Porsche (911S)* |
| 1969 | Ford Europe(Escort TC)* |
| 1968 | Ford GB (Escort TC)* |
| Sébastien Loeb | FR | 68 |
| Marcus Grönholm | FI | 30 |
| Carlos Sainz | ES | 26 |
| Colin McRae | UK | 25 |
| Tommi Mäkinen | FI | 24 |
| Juha Kankkunen | FI | 23 |
| Didier Auriol | FR | 20 |
| Markku Alén | FI | 19 |
| Hannu Mikkola | FI | 18 |
| Massimo Biasion | IT | 17 |
| Bjorn Waldegaard | SE | 16 |
| Walter Röhrl | DE | 14 |
| Mikko Hirvonen | FI | 14 |
| Petter Solberg | NO | 13 |
| Stig Blomqvist | SE | 11 |
| Timo Salonen | FI | 11 |
| Richard Burns | UK | 10 |
| Ari Vatanen | FI | 10 |
| Sandro Munari | IT | 7 |
| Bernard Darniche | FR | 7 |
| Gilles Panizzi | FR | 7 |
| Sébastien Ogier | FR | 7 |
| Kenneth Eriksson | SE | 6 |
| Jean-Luc Thérier | FR | 5 |
| Jean Pierre Nicolas | FR | 5 |
| Shekhar Mehta | KE | 5 |
| Markko Märtin | EE | 5 |
| Jari-Matti Latvala | FI | 5 |
| François Delecour | FR | 4 |
| Timo Mäkinen | FI | 4 |
| Michelle Mouton | FR | 4 |
| Henri Toivonen | FI | 3 |
| Jean Ragnotti | FR | 3 |
| Jean Claude Andruet | FR | 3 |
| Philippe Bugalski | FR | 2 |
| Kenjiro Shinozuka | JP | 2 |
| Bruno Saby | FR | 2 |
| Mikael Ericsson | SE | 2 |
| Ingvar Carlsson | SE | 2 |
| Joghinder Singh | KE | 2 |
| Achim Warmbold | DE | 2 |
| Mats Jonsson | SE | 2 |
| Piero Liatti | IT | 1 |
| Harri Rovanperä | FI | 1 |
| Bernard Béguin | FR | 1 |
| Ove Andersson | SE | 1 |
| Raffaele Pinto | IT | 1 |
| Fulvio Bacchelli | IT | 1 |
| Guy Fréquelin | FR | 1 |
| Per Eklund | SE | 1 |
| Harry Kallstrom | SE | 1 |
| Roger Clark | UK | 1 |
| "Tony" Fassina | IT | 1 |
| Kyosti Hamalainen | FI | 1 |
| Anders Kullang | SE | 1 |
| Walter Boyce | CA | 1 |
| Joaquim Moutinho | PT | 1 |
| Franz Wittmann | AT | 1 |
| Josef "Sepp" Haider | AT | 1 |
| Jorge Recalde | AR | 1 |
| Alain Ambrosino | FR | 1 |
| Alain Oreille | FR | 1 |
| Penti Airikkala | FI | 1 |
| Patrick Tauziac | FR | 1 |
| Armin Schwarz | DE | 1 |
| Jesus Puras | ES | 1 |
| Andrea Aghini | IT | 1 |
| Gianfranco Cunico | IT | 1 |
| Ian Duncan | KE | 1 |
| François Duval | BE | 1 |
| 1 Sébastien Loeb | FR | 1309 |
| 2 Carlos Sainz | ES | 1242 |
| 3 Juha Kankkunen | FI | 1124 |
| 4 Markku Alén | FI | 1104 |
| 5 Didier Auriol | FR | 762 |
| 6 Mikko Hirvonen | FI | 761 |
| 7 Petter Solberg | NO | 751 |
| 8 Massimo Biasion | IT | 726 |
| 9 Hannu Mikkola | FI | 633 |
| 10 Colin McRae | UK | 626 |
| 11 Marcus Grönholm | FI | 625 |
| 12 Stig Blomqvist | SE | 565 |
| 13 Tommi Mäkinen | FI | 544 |
| 14 Ari Vatanen | FI | 518 |
| 15 Timo Salonen | FI | 508 |
| 16 Kenneth Eriksson | SE | 489 |
| 17 Jari-Matti Latvala | FI | 482 |
| 18 Walter Röhrl | DE | 472 |
| 19 Daniel Sordo | ES | 469 |
| 20 Björn Waldegård | SE | 420 |
| 21 Sébastien Ogier | FR | 387 |
| 22 Richard Burns | UK | 351 |
| 23 François Delecour | FR | 334 |
| 24 Per Eklund | SE | 270 |
| 25 Alex Fiorio | IT | 233 |
| 26 Shekhar Mehta | KE | 229 |
| 27 Michèle Mouton | FR | 229 |
| 28 Henning Solberg | NO | 226 |
| 29 Jorge Recalde | AR | 218 |
| 30 Mikael Ericsson | SE | 217 |
| 31 Märtin Markko | ET | 207 |
| 32 Henri Toivonen | FI | 194 |
| 33 Matthew Wilson | GB | 194 |
| 34 Bruno Saby | FR | 192 |
| 35 Jean Ragnotti | FR | 190 |
| 36 Armin Schwarz | DE | 179 |
| 37 Harri Rovanperä | FI | 173 |
| 38 Bruno Thiry | BE | 171 |
| 39 François Duval | BE | 171 |
| 40 Piero Liatti | IT | 162 |
| 41 Guy Frequelin | FR | 150 |
| 42 Gilles Panizzi | FR | 134 |
| 43 Attilio Bettega | IT | 130 |
| 44 Ingvar Carlsson | SE | 125 |
| 45 Rudolf Stohl | AT | 125 |
| 46 Chris Atkinson | AU | 121 |
| 47 Andrea Aghini | IT | 117 |
| 48 Mads Ostberg | NO | 114 |
| 49 Toni Gardemester | FI | 110 |
| 50 Mike Kirkland | KE | 108 |
| 51 François Chatriot | FR | 107 |
| 52 Alain Ambrosino | CI | 103 |
| 53 Pentti Airikkala | FI | 102 |
| 54 Mats Jonsson | SE | 102 |
| 55 Dario Cerrato | IT | 93 |
| 56 Erwin Weber | DE | 93 |
| 57 Lasse Lampi | FI | 89 |
| 58 Manfred Stohl | AT | 88 |
| 59 Bernard Darniche | FR | 87 |
| 60 Kenjiro Shinozuka | JP | 87 |
| 61 Freddy Loix | BE | 87 |
| 62 Federico Villagra | AR | 82 |
| 63 Yves Loubet | FR | 81 |
| 64 Ian Duncan | KE | 80 |
| 65 Patrick Tauziac | FR | 78 |
| 66 Possum Bourne | NZ | 75 |
| 67 Anders Kulläng | SE | 74 |
| 68 Lars-Erik Torph | SE | 74 |
| 69 Björn Johansson | SE | 70 |
| 70 Rod Millen | NZ | 69 |
| 71 Alain Oreille | FR | 68 |
| 72 Tony Pond | UK | 68 |
| 73 Franz Wittmann | AT | 66 |
| 74 Rauno Aaltonen | FI | 65 |
| 75 Gustavo Trelles | UR | 64 |
| 76 Bernard Beguin | FR | 62 |
| 77 Kalle Grundel | SE | 61 |
| 78 Kimi Raikkonen | FI | 60 |
| 79 Malcolm Wilson | UK | 58 |
| 80 Russel Brookes | UK | 56 |
| 81 Jimmy McRae | UK | 56 |
| 82 Philippe Bugalski | FR | 56 |
| 83 Gianluigi Galli | IT | 56 |
| 84 Xavier Pons | IT | 52 |
| 85 Franco Cunico | IT | 48 |
| 86 Ross Dunkerton | AU | 46 |
| 87 Marc Duez | BE | 43 |
| 88 Vic Preston Jr | KE | 42 |
| 89 Ernesto Soto | AR | 42 |
| 90 Jean-Luc Therier | FR | 42 |
| 91 Rådström Thomas | SE | 40 |
| 92 Jean-Claude Andruet | FR | 40 |
| 93 Sebastian Lindholm | FI | 39 |
| 94 John Buffum | US | 38 |
| 95 Carlos Bica | PT | 36 |
| 96 Georg Fischer | AT | 36 |
| 97 Adolphe Choteau | FR | 35 |
| 98 Patrice Servant | FR | 34 |
| 99 Khalid Al Qassimi | UAE | 34 |
| 100 Sepp Haider | AT | 33 |
| 102 Gilberto Pianezzola | IT | 31 |
| 103 Jesus Puras | ES | 31 |
| 104 Roman Kresta | CZ | 31 |
| 105 Malcolm Stewart | NZ | 29 |
| 106 Giovanni del Zoppo | IT | 27 |
| 107 Mikael Sundström | FI | 27 |
| 108 Evgeny Novikov | RU | 27 |
| 109 Jarmo Kytölehto | FI | 26 |
| 110 Per-Gunnar Andersson | SE | 26 |
| 111 Yoshio Fujimoto | JP | 25 |
| 112 Daniel Carlsson | SE | 25 |
| 113 Kris Meeke | GB | 25 |
| 114 Jean-Pierre Ballet | FR | 24 |
| 115 Grégoire de Mevius | BE | 24 |
| 116 Carlos Reutemann | AR | 24 |
| 117 Patrick Snijers | BE | 24 |
| 118 Reg Cook | NZ | 23 |
| 119 Dennis Kuipers | NL | 23 |
| 120 Paolo Alessandrini | IT | 21 |
| 121 Saeed Al-Hajri | QT | 21 |
| 122 Yasuhiro Iwase | JP | 21 |
| 123 Wilfried Wiedner | AT | 21 |
| 124 Tuohino Janne | FI | 20 |
| 125 Neil Allport | NZ | 20 |
| 126 Joaquim Moutinho | PT | 20 |
| 127 Stéphane Sarrazin | FR | 20 |
| 128 David Officer | AU | 19 |
| 129 Ray Wilson | NZ | 19 |
| 130 Ott Tanak | ET | 19 |
| 131 Jan Kopecky | CZ | 18 |
| 132 Urmo Aava | EE | 17 |
| 133 Conrad Rautenbach | ZW | 17 |
| 134 Juho Hanninen | FI | 17 |
| 135 Alexandre Bengué | FR | 12 |
| 136 Martin Prokop | RU | 11 |
| 137 Anthony Warmbold | DE | 10 |
| 138 Hayden Paddon | NZ | 10 |
| 139 Luis Perez Companc | AR | 9 |
| 140 Ken Block | USA | 8 |
| 141 Pierre Campana | FR | 8 |
| 142 Cédric Robert | FR | 7 |
| 143 Kosti Katajamaki | FI | 7 |
| 144 Armindo Araujo | PT | 7 |
| 145 Jussi Valimaki | FI | 6 |
| 146 Antonio Zanini | ES | 6 |
| 147 Andreas Mikkelsen | NO | 6 |
| 148 Matti Rantanen | FI | 6 |
| 149 Michal Kosciuszko | PL | 6 |
| 150 Alister McRae | UK | 5 |
| 151 Andrea Navarra | IT | 5 |
| 152 Nicolas Bernardi | FR | 4 |
| 153 Thomas Radström | SE | 4 |
| 154 Toshihiro Arai | JP | 4 |
| 155 Andreas Aigner | DE | 4 |
| 156 Rafael Cid | ES | 4 |
| 157 Frigyes Turan | HU | 4 |
| 158 Jari Kentomaa | FI | 4 |
| 159 Oleksandr Saliuk | UA | 4 |
| 160 Alister Ginley | UK | 3 |
| 161 Jani Paasonen | FI | 3 |
| 162 Daniel Solà | ES | 3 |
| 163 Gareth MacHale | IE | 3 |
| 164 Kristian Sohlberg | FI | 3 |
| 165 Guy Wilks | UK | 3 |
| 166 Krzysztof Holowczyck | PL | 3 |
| 167 Juusi Välimäki | FI | 2 |
| 168 Cody Crocker | AU | 2 |
| 169 Mark Higgins | UK | 2 |
| 170 Daniel Solà | AR | 2 |
| 171 Mirco Baldacci | SM | 2 |
| 172 Jean-Marie Cuoq | FR | 2 |
| 173 Jari Ketomaa | FI | 2 |
| 174 Mark Van Eldik | NL | 2 |
| 175 Patrik Sandell | SE | 2 |
| 176 Nasser Al-Attiyah | UAE | 2 |
| 177 Peter van Merksteijn jr. | NL | 2 |
| 178 Benito Guerra | MX | 2 |
| 179 Olivier Burri | CH | 1 |
| 180 Miguel Campos | PT | 1 |
| 181 Aris Vovos | GR | 1 |
| 182 Gabriele Pozzo | AR | 1 |
| 183 Juuso Pykalisto | FI | 1 |
| 184 Fumio Natuhara | JP | 1 |
| 185 Dean Herridge | AU | 1 |
| 186 Katsuhiko Taguchi | JP | 1 |
| 187 Gareth MacHale | IR | 1 |
| 188 Patrik Flodin | SE | 1 |
| 189 Ricardo Triviño | MX | 1 |
| 190 Nassos Athanassoulas | GR | 1 |
| 191 Aaron Burkart | DE | 1 |
| 192 Bernardo Sousa | PT | 1 |
Lancia Delta 46 (HF 4WD 11) (Integrale 8V 14) (Integrale 16V 13) (HF Integrale 8) Subaru Impreza 46 (WRC 34) (555 12) Ford Focus WRC 41 Citroën C4 WRC 38 Citroën Xsara T4 WRC 32 Toyota Celica 30 (Turbo 4wd 16) (GT-Four 13) (Toyota Celica GT-4 1) Mitsubishi Lancer Evo 26 (Evo VI 8) (Evo V 5) (Evo IV 6) (Evo III 6) (Evo II 1) Peugeot 206 WRC 24 Audi Quattro 23 (Quattro 21) (Sport Quattro 2) Fiat 131 Abarth 18 Ford Escort RS 17 Lancia Stratos HF 17 Peugeot 205 Turbo 16 16 (Peugeot 205 Turbo 16 9) (Peugeot 205 Turbo 16 E2 7) Citroën DS3 WRC 11 Ford Escort RS Cosworth 10 (Cosworth 8) (WRC 2) Lancia 037 Rally 6 Mitsubishi Galant VR-4 6 Renault-Alpine A110 6 Toyota Celica Twin cam Turbo 6 Lancia Delta S4 5 Ford Escort RS 1600 4 Opel Ascona 400 4 Toyota Corolla WRC 4 Renault 5 Turbo 4 (5 Turbo 3) (Maxi 5 Turbo 1) Peugeot 307 WRC 4 Datsun 160J 3 Nissan Violet GT 3 Fiat 124 Abarth 3 Mazda 323 4wd 3 Peugeot 504 3 Mitsubishi Colt 2 Peugeot 504 V6 Coupe 2 Saab 96 V4 2 Talbot Sunbeam Lotus 2 Toyota Corolla 2 Citroën Xsara Kit Car 2 Porsche 911 2 (Carrera 1) (SC 1) Ford Fiesta RS WRC 2 Audi 200 Quattro 1 BMW 2002 tii 1 BMW M3 1 Datsun 240Z 1 Datsun Violet 1 Nissan 200SX 1 Ford Sierra RS Cosworth 1 Mercedes 450 SLC 5.0 1 Mercedes 500 SLC 1 Opel Ascona 1 Opel Kadett GSi 16V 1 Renault 17 Gordini 1 Renault 5 GT Turbo 1 Saab 99 EMS 1 Saab 99 Turbo 1 Subaru Legacy RS 4wd 1 Toyota Celica 1 VW Golf GTI 16V 1 Annotations in Italics refer to sub-model wins |
Citroën 83 Ford 76 Lancia 74 Peugeot 49 Subaru 47 Toyota 43 Mitsubishi 34 Audi 24 Fiat 21 Nissan/Datsun 9 Opel 6 Renault 6 Renault-Alpine 6 Saab 4 Mazda 3 BMW 2 Mercedes-Benz 2 Porsche 2 Talbot 2 Volkswagen 1 |
Finland 163 France 142 Sweden 43 United Kingdom 36 Italy 30 Spain 27 Germany 17 Norway 13 Kenya 8 Estonia 5 Japan 2 Austria 2 Portugal 1 Argentina 1 Canada 1 Belgium 1 |