The cars
| FIA World Rally Championship Schedule and Current Standings |
2006 Calendar |
Main entries 2006 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car Number Driver-Codriver Manufacturer Team 6- Stéphane Sarazin Subaru Prodrive Jacques Renucci 5- Petter Solberg Subaru Prodrive Philip Mills 3- Marcus Grönholm Ford Ford MC Timo Rautiainen 4- Mikko Hirvonen Ford Ford MC Jarmo Lehtinen 16- Toni Gardemeister Peugeot Peugeot Sport Jakke Honkanen 8- Henning Solberg Peugeot Peugeot Sport Cato Mankerud 11- Gilles Panizzi Skoda Skoda Sport Hervé Panizzi 17- François Duval Skoda Skoda Sport Sven Smeet 1- Sébastien Loeb Citroën Kronos Total Daniel Elena 2- Javier Pons Citroën Kronos Total Carlos Del Barrio 3(*)- Daniel Sordo Citroën Kronos Total Marc Marti 25- Gian-Luigi Galli Mitsubishi Mitsubishi RalliArt Giovanni Bernacchini 9- Harri Rovanperä Mitsubishi Mitsubishi RalliArt Risto Pietilainen 19(*)- Kristian Sohlberg Mitsubishi Mitsubishi RalliArt Jakke Honkanen (*) Drives for part of the championship |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 World Rally Championship for Drivers
|
Results by driver 2006 (Points/Ranking) |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver | Points | MC | SE | SP | NZ | FR | AR | IT | GR | DE | FI | JP | CY | TR | AU | NZ | GB |
| Atkinson, Chris | 20 | 3 | 10° | 2 | 11° | 13° | 3 | 10° | 11° | 1 | 13° | 5 | Ab | 3 | 10° | Ab | 3 |
| Carlsson, Daniel | 6 | Np | 6 | Np | Np | Np | Np | Np | Np | Np | Ab | Np | Np | Np | Np | Np | Np |
| Duval, Francois | 5 | Ab | Np | Np | 3 | Ab | Np | 1 | 13° | Ab | Np | 9° | Np | Np | 1 | ||
| Galli, Gianluigi | 15 | Ab | 5 | Np | Np | 9° | 6 | Ab | Np | Np | 4 | Np | Np | Np | Np | Np | Np |
| Gardemeister, Toni | 20 | 6 | Np | Np | Np | Np | Np | Np | 5 | 5 | Np | Np | 4 | Np | Np | Np | Np |
| Ginley, Alister | 0 | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np |
| Grönholm, Marcus | 111 | 10 | 10 | 1 | 6 | 8 | 10° | Ab | 10 | 6 | 10 | 8 | 8 | 10 | 4 | 10 | 10 |
| Higgins, Mark | 0 | 22° | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Ab |
| Hirvonen, Mikko | 65 | 2 | 11° | 15° | 9° | 5 | Ab | 8 | 6 | 9° | 6 | 6 | 6 | 8 | 10 | 8 | Ab |
| Lindholm, Sebastian | 0 | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np |
| Loeb, Sébastien | 112 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 8 | 10 | 10 | Np | Np | Np | Np |
| McRae, Colin | 0 | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Ab | Np | Np | Np |
| Panizzi, Gilles | 0 | 10° | Np | Np | 10° | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np |
| Pons, Javier | 32 | 9° | 2 | Ab | Ab | 3 | 17° | 5 | 1 | 14° | Ab | Np | 2 | 5 | 5 | 5 | 4 |
| Radström, Thomas | 4 | Np | 4 | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np |
| Rovanperä, Harri | 0 | Np | Np | Np | Np | 12° | Np | 20° | 12° | Np | Np | Np | Ab | 11° | Np | Np | 9° |
| Sarrazin, Stéphane | 6 | 4 | Np | Np | 1 | 1 | Np | Np | Np | Ab | Np | Np | Np | Np | Np | Np | Np |
| Solà, Dani | 0 | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | ||
| Solberg, Petter | 40 | Ab | Dis | 8 | 2 | 11° | 8 | 9° | 2 | Ab | Ab | 2 | 1 | 13° | 8 | 3 | 6 |
| Solberg, Henning | 25 | 16° | 1 | 4 | Np | Np | 2 | Ab | 4 | Np | 5 | Np | 3 | 6 | Ab | 12° | 11° |
| Sohlberg, Kristian | 3 | Np | Ab | Np | Np | Np | Np | 3 | Np | Np | Ab | Np | Np | Np | Np | Np | Np |
| Sordo, Daniel | 49 | 1 | 15° | 5 | 8 | 6 | 4 | 6 | 3 | 8 | Ab | Dis | Ab | 2 | 24° | 4 | 2 |
| Stohl, Manfred | 54 | 5 | 17° | 6 | 12° | 2 | 5 | 2 | Ab | 4 | 9° | 4 | 5 | 1 | 6 | 6 | 8 |
| Tuohino, Janne | 3 | Np | Ab | Np | Np | Np | Np | Np | Np | Np | 3 | Np | Np | Np | Np | Np | Np |
| Warmbold, Anthony | 0 | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np |
Ab: Retired, Np: Not
participating, #: FIA points scored
#°: Overall position, Dis: Disqualified
| Manufacturers | Points | MC | SE | MX | SP | FR | AR | IT | GR | DE | FI | JP | CY | TR | AU | NZ | GB |
| 1.Ford | 195 | 14 | 12 | 4 | 12 | 14 | 1 | 8 | 16 | 10 | 16 | 14 | 14 | 18 | 14 | 18 | 10 |
| 2.Kronos Citroën | 166 | 11 | 13 | 10 | 10 | 15 | 10 | 16 | 11 | 18 | 8 | 10 | 10 | 3 | 6 | 9 | 6 |
| 3.Subaru | 106 | 5 | 3 | 12 | 11 | 5 | 13 | 7 | 5 | 0 | 2 | 9 | 5 | 4 | 11 | 3 | 9 |
| 4.OMV Peugeot Norway | 88 | 6 | 4 | 11 | 0 | 0 | 10 | 5 | 5 | Np | 9 | 0 | 9 | 8 | 6 | 7 | 8 |
| 5.STOBART VK M-Sport Ford | 44 | 0 | 7 | 2 | 1 | 0 | 5 | 0 | 2 | 3 | 4 | 5 | 1 | 5 | 2 | 2 | 5 |
| 6.Red Bull Skoda | 24 | 3 | 0 | Np | 5 | 3 | Np | 3 | 0 | 8 | 0 | 0 | 0 | 1 | Np | Np | 1 |
©Copyright
1996-2008 Tryphon Georgallides, all rights reserved;