The cars
| FIA World Rally Championship Schedule and Current Standings |
2005 Calendar |
Main entries 2005 |
Car Number Driver-Codriver Manufacturer Team 6- Stéphane Sarazin Subaru Prodrive Jacques Renucci 5- Petter Solberg Subaru Prodrive Philip Mills 3- Toni Gardemeister Ford Ford MC Paavo Lukander 4- Roman Kresta Ford Ford MC Jan Tomanek 7- Marcus Grönholm Peugeot Peugeot Sport Timo Rautiainen 8- Markko Märtin Peugeot Peugeot Sport Michael Park 11- Armin Schwarz Skoda Skoda Sport Manfred Hiemer 12- Alex Bengué Skoda Skoda Sport Caroline Escudero 2(*)- Carlos Sainz Citroën Citroën Sport Marc Marti 1- Sébastien Loeb Citroën Citroën Sport Daniel Elena 2(*)- François Duval Citroën Citroën Sport Svan Smets 10- Gilles Panizzi Mitsubishi Mitsubishi RalliArt Hervé Panizzi 9- Harri Rovanperä Mitsubishi Mitsubishi RalliArt Risto Pietilainen 16(*)- Kristian Sohlberg Mitsubishi Mitsubishi RalliArt Jakke Honkanen (*) Drives for part of the championship |
2005 World Rally Championship for Drivers Driver Car Points 1. Sébastien Loeb FR Citroën Xsara T4 WRC 127 2. Marcus Grönholm FI Peugeot 307 WRC 71 3. Petter Solberg NO Subaru Impreza 71 4. Toni Gardemeister FI Ford Focus WRC 58 5. Markko Märtin ET Peugeot 307 WRC 53 6. François Duval BE Ford Focus WRC 47 7. Harri Rovanperä FI Mitsubishi Lancer WRC 39 8. Roman Kresta CZ Ford Focus WRC 29 9. Manfred Stohl AT Citroën Xsara T4 WRC 22 10. Mikko Hirvonen FI Ford Focus WRC 14 -. Gian Luigi Galli IT Mitsubishi Lancer WRC 14 12. Chris Atkinson GB Subaru Impreza 13 13. Carlos Sainz ES Citroën Xsara T4 WRC 11 14. Henning Solberg NO Ford Focus WRC 9 15. Gilles Panizzi FR Mitsubishi Lancer WRC 7 -. Javier Pons ES Citroën Xsara T4 WRC 7 17. Stéphane Sarrazin FR Subaru Impreza 6 -. Anthony Warmbold DE Ford Focus WRC 6 19. Daniel Carlsson SE Peugeot 307 WRC 5 20. Nicolas Bernardi FR Peugeot 307 WRC 4 21 Alexandre Bengué FR Skoda Fabia WRC 3 22. Colin McRae GB Skoda Fabia WRC 2 -. Daniel Solà AR Mitsubishi Lancer WRC 2 24. Juuso Pykalisto FI Citroën Xsara T4 WRC 1 -. Mark Higgins GB Ford Focus WRC 1 -. Jan Kopecky CZ Skoda Fabia WRC 1 -. Armin Schwarz DE Skoda Fabia WRC 1 28. Janne Tuohino FI Ford Focus WRC 0 -. Freddy Loix BE Peugeot 307 WRC 0 -. Andrea Navarra IT Subaru Impreza 0 -. Cédric Robert FR Peugeot 307 WRC 0 -. Jani Paasonen FI Skoda Fabia WRC 0 -. Luis Perez Companc AR Peugeot 206 WRC 0 -. Daniel Solà ES Mitsubishi Lancer WRC 0 -. Juusi Välimäki FI Hyundai Accent WRC 0 -. Alister Ginley UK Ford Focus WRC 0 -. Miguel Campos PT Peugeot 206 WRC 0 -. Aris Vovos GR Ford Focus WRC 0 -. Gabriele Pozzo AR Mitsubishi Lancer WRC 0 -. Toishiro Arai JP Subaru Impreza 0 -. Armin Schwarz DE Skoda Fabia WRC 0 -. Sebastian Lindholm FI Peugeot 206 WRC 0 |
Results by driver 2005 (Points/Ranking) |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver | Points | MC | SE | MX | NZ | IT | CY | TR | GR | AR | FI | DE | GB | JP | FR | ES | AU |
| Auriol, Didier | 0 | Ab | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Ab | Np | Np |
| Carlsson, Daniel | 5 | Np | 3 | Np | Np | Ab | 1 | Ab | 14° | 15° | Ab | Np | Np | 1 | Np | Np | Ab |
| Duval, Francois | 47 | Ab | 12° | 10° | 5 | 11° | Ab | Np | Np | 2 | 1 | 8 | 8 | 5 | Ab | 8 | 10 |
| Galli, Gianluigi | 14 | Np | 2 | Np | 1 | Ab | Np | 1 | 2 | Ab | Ab | 4 | Ab | Ab | 9° | Ab | 4 |
| Ginley, Alister | 0 | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np |
| Higgins, Mark | 1 | Ab | Np | Np | Ab | 10° | Ab | 44° | Ab | Dis | Np | Np | 1 | Np | Np | Np | Np |
| Gardemeister, Toni | 58 | 8 | 6 | 3 | 3 | 4 | 4 | 3 | 8 | 5 | 3 | 17° | Dis | 3 | 8 | 14° | Ab |
| Grönholm, Marcus | 71 | 4 | Ab | 8 | 8 | 6 | Ab | 6 | 5 | 8 | 10 | 6 | Ab | 10 | Ab | Ab | Ab |
| Hirvonen, Mikko | 14 | Np | Np | Np | Np | Ab | Np | Np | 4 | Np | 4 | Np | Np | Ab | Np | 6 | Np |
| Kresta, Roman | 27 | 1 | 1 | Ab | Np | 3 | 3 | Np | Ab | 11° | 23° | 3 | 3 | 2 | 4 | 4 | 3 |
| Lindholm, Sebastian | 0 | Np | Np | Np | Np | Np | Np | Np | Np | Np | Ab | Np | Np | Np | Np | Np | Np |
| Loeb, Sébastien | 127 | 10 | Ab | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 6 | 8 | 10 | 10 | Ab |
| Märtin, Markko | 53 | 5 | 8 | 6 | 4 | 5 | 6 | 4 | 1 | 3 | 6 | 5 | Ab | Np | Np | Np | Np |
| McRae, Colin | 2 | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | 2 | Np | Np | Np | Ab |
| Panizzi, Gilles | 7 | 6 | Np | 1 | Np | Np | 11° | Np | Np | Np | Np | Np | Np | 11° | Ab | Np | Np |
| Rovanperä, Harri | 39 | 2 | 5 | 4 | 9° | Ab | 2 | 10° | 3 | 4 | 2 | 10° | 5 | 4 | 10° | 10° | 8 |
| Sainz, Carlos | 11 | Np | Np | Np | Np | Np | Np | 5 | 6 | Np | Np | Np | Np | Np | Np | Np | Np |
| Sarrazin, Stéphane | 6 | Ab | 13° | Np | Np | 12° | Np | Np | 13° | Np | Np | 1 | Ab | Np | 5 | Ab | Np |
| Schwarz, Armin | 1 | Ab | Np | 9° | 10° | Ab | 13° | Ab | Ab | 11° | Ab | 15° | 10° | Ab | 11° | 1 | |
| Solà, Dani | 2 | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | 12° | Np | Ab | Ab | Ab | 2 |
| Solberg, Petter | 71 | Ab | 10 | 10 | 6 | 8 | Ab | 8 | 9° | 6 | 5 | 2 | 10 | Ab | 6 | 13° | Ab |
| Sohlberg, Kristian | 0 | Np | Ab | Np | Np | Np | Np | Np | 11° | Np | Ab | Np | Np | Np | Np | Np | Np |
| Stohl, Manfred | 22 | 3 | Np | Np | 9° | 9° | 8 | Np | 1 | Ab | Ab | 4 | Np | Np | Np | 6 | |
| Tuohino, Janne | 0 | Np | Ab | Np | Ab | 13° | 9° | 13° | Ab | Np | 10° | Np | Np | Np | Np | Np | Np |
| Warmbold, Anthony | 6 | 15° | 2 | 2 | Np | Ab | 12° | Ab | 13° | Np | 13° | 2 | Ab | ||||
Ab: Abandoned, Np: Not
participating, #: FIA points scored
#°: Overall position, Dis: Disqualified
| Manufacturers | Points | MC | SE | MX | NZ | IT | CY | TR | GR | AR | FI | DE | GB | JP | FR | ES | AU |
| 1. Citroën | 188 | 10 | 1 | 5 | 15 | 12 | 10 | 15 | 16 | 12 | 9 | 18 | 14 | 13 | 10 | 18 | 10 |
| 2. Peugeot | 135 | 9 | 8 | 14 | 12 | 11 | 8 | 10 | 7 | 11 | 16 | 11 | 0 | 11 | 2 | 5 | 0 |
| 3. Ford | 104 | 10 | 10 | 3 | 3 | 7 | 11 | 5 | 8 | 5 | 7 | 3 | 4 | 5 | 12 | 7 | 4 |
| 4. Subaru | 97 | 0 | 10 | 10 | 8 | 8 | 2 | 8 | 1 | 7 | 5 | 3 | 10 | 6 | 11 | 2 | 6 |
| 5. Mitsubishi | 75 | 9 | 8 | 6 | 1 | 0 | 5 | 1 | 7 | 4 | 2 | 4 | 6 | 4 | 1 | 4 | 13 |
| 6. Skoda | 22 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 3 | 3 |
©Copyright
1996-2008 Tryphon Georgallides, all rights reserved;