The cars
| FIA World Rally Championship Schedule and Current Standings |
2002 Calendar Last update: 01/01/08 |
2002 Calendar |
||||
Click on a name below to |
Scrutinize |
Start |
Arrival |
Surface |
Wednesday 17 January |
Thursday 18 January Monte-Carlo |
Saturday 20 January |
Tarmac/Snow |
|
Thursday 31 January |
Friday 1 February Karlstad |
Sunday 3 February |
Snow |
|
Thursday 7 March |
Friday 8 March Ajaccio |
Sunday 10 March |
Tarmac |
|
Thursday 21 March |
Friday 22 March Lloret Mar |
Sunday 24 March |
Tarmac |
|
Cyprus |
Thursday 18 April |
Friday 19 April Limassol |
Sunday 21 April |
Gravel |
Thursday 16 May |
Friday 17 May Cordoba |
Sunday 19 May |
Gravel |
|
Thursday 13 June |
Friday 14 June Athens |
Sunday 16 June |
Gravel |
|
Thursday 11 July |
Friday 12 July Nairobi |
Sunday 14 July |
Gravel |
|
Thursday 8 August |
Friday 9 August Jyväskylä |
Sunday 11 August |
Gravel |
|
Thursday 22 August |
Friday 23 August Trier |
Sunday 25 August |
Tarmac |
|
Thursday 19 September |
Friday 20 September Sanremo |
Sunday 22 September |
Tarmac |
|
Thursday 3 October |
Friday 4 October Auckland |
Sunday 6 October |
Gravel |
|
Thursday 31 October |
Friday 1 November Perth |
Sunday 3 November |
Gravel |
|
Thursday 14 November |
Friday 15 November Cardiff |
Sunday 17 November |
Gravel |
|
Results by driver 2002 (Points/Ranking) |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver | Points | MC | SE | FR | ES | CY | AR | GR | KE | FI | DE | IT | NZ | AU | GB |
| Auriol, Didier | 0 | Ab | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np |
| Bugalski, Philippe | 7 | Ab | Np | 3 | 4 | Np | Np | Np | Np | Np | Ab | Ab | Np | Np | Np |
| Bourne, Possum | 0 | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | 13° | Ab | Np |
| Burns, Richard | 34 | 8° | 3 | 4 | 6 | 6 | Dis | Ab | Ab | 6 | 6 | 3 | Ab | Ab | Ab |
| Delecour, Francois | 0 | 9° | 34° | 7° | 9° | 13° | Ab | 11° | Ab | Ab | 9° | 10° | 9° | Ab | Ab |
| Eriksson, Kenneth | 1 | 13° | Ab | Ab | 17° | 9° | 1 | 14° | Ab | Ab | 10° | 11° | Ab | 8° | 13° |
| Gardemeister, Toni | 3 | 10° | Ab | 12° | 11° | 15° | 2 | 10° | Ab | 12° | Ab | Ab | 8° | 1 | 10° |
| Grönholm, Marcus | 77 | 2 | 10 | 6 | 3 | 10 | Dis | 6 | Ab | 10 | 4 | 6 | 10 | 10 | Ab |
| Jean-Joseph, Simon | 0 | Np | Np | Np | Np | Np | Np | 22° | Np | Np | 14° | Ab | Np | Np | 19° |
| Kankkunen, Juha | 2 | Np | 8° | Np | Np | Ab | 7° | Ab | 8° | Ab | Np | Np | 2 | Ab | 9° |
| Lindholm, Sebastian | 0 | Np | 9° | Np | Np | Np | Np | Np | Np | 7° | Np | Np | Np | Np | Np |
| Loeb, Sebastien | 18 | 6 | 17° | Np | Ab | Np | Np | 7° | 2 | 10° | 10 | Np | Np | 7° | Ab |
| Loix, Freddy | 1 | Ab | Ab | 9° | 10° | Ab | Ab | Ab | Ab | 9° | Ab | 28° | 1 | Ab | 8° |
| Mäkinen, Tommi | 22 | 10 | Ab | Ab | Ab | 4 | Ab | Ab | Ab | 1 | 7° | Ab | 4 | Dis | 3 |
| Märtin, Markko | 20 | 12° | Ab | 8° | 8° | 8° | 3 | 1 | 3 | 2 | 1 | 2 | Ab | 2 | 6 |
| McRae, Alister | 2 | 14° | 2 | 10° | 13° | Ab | 8° | Ab | 9° | Ab | Ab | Ab | Np | Ab | Np |
| McRae, Colin | 35 | 3 | 1 | Ab | 1 | 1 | 4 | 10 | 10 | Ab | 3 | 8° | Ab | Ab | 2 |
| Panizzi, Gilles | 31 | 7° | 16° | 10 | 10 | 10° | Ab | Ab | 1 | Np | Np | 10 | 7° | Ab | 11° |
| Puras, Jesus | 1 | Ab | Np | Np | 12° | Np | Np | Np | Np | Np | Ab | 1 | Np | Np | Np |
| Rådström, Thomas | 4 | Ab | 37° | Np | Ab | Np | Np | 8° | 4 | Ab | Np | Np | Np | Np | Ab |
| Rovanperä, Harri | 30 | Ab | 6 | 11° | 7° | 3 | Ab | 3 | 6 | Ab | Ab | 9° | 6 | 6 | 7° |
| Sainz, Carlos | 33 | 4 | 4 | 1 | Ab | 11° | 10 | 4 | Ab | 3 | Ab | Ab | 3 | 3 | 4 |
| Schwarz, Armin | 0 | Ab | Ab | 13° | 16° | 7° | Ab | 9° | Ab | 13° | Ab | Ab | 10° | Ab | Ab |
| Solberg, Petter | 37 | 1 | Ab | 2 | 2 | 2 | 6 | 2 | Ab | 4 | Ab | 4 | Ab | 4 | 10 |
| Stohl, Manfred | 0 | 16° | Np | Np | Np | Ab | Np | Np | Np | Np | Ab | Np | 22° | 10° | 12° |
| Thiry, Bruno | 2 | 11° | Np | Ab | Ab | Ab | Np | 12° | Np | Np | 2 | 13° | Np | Np | Np |
| Trelles, Gustavo | 0 | Np | Ab | 22° | Np | 20° | 14° | Np | Np | Np | Np | Np | Np | Np | Np |
Ab: Abandoned, Np: Not
participating, #: FIA points scored
#°: Overall position, Dis: Disqualified
| Manufacturers | Points | MC | SE | FR | ES | CY | AR | GR | KE | FI | DE | IT | NZ | AU | GB |
| 1. Peugeot | 165 | 4 | 16 | 16 | 16 | 16 | 0 | 9 | 6 | 16 | 16 | 16 | 16 | 16 | 2 |
| 2. Ford | 104 | 10 | 6 | 4 | 5 | 2 | 14 | 14 | 14 | 5 | 7 | 5 | 3 | 5 | 10 |
| 3. Subaru | 67 | 12 | 0 | 4 | 4 | 7 | 6 | 2 | 0 | 5 | 2 | 4 | 4 | 4 | 13 |
| 4. Hyundai | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
| 5. Mitsubishi | 9 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6. Skoda | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| -. Citroën* | (31) | (6) | (0) | (3) | (4) | Np | Np | (1) | (6) | (0) | (10) | (1) | Np | Np | Np |
*: Not officially part of the 2002 manufacturers championship
©Copyright
1996-2008 Tryphon Georgallides, all rights reserved;