The cars
| FIA World Rally Championship Schedule and Current Standings |
2001 Calendar |
2001 Calendar |
||||
Click on a
name below to |
Scrutinizing |
Start |
Arrival |
Surface |
Thursday 18 January |
Friday 19 January Monte-Carlo |
Sunday 21 January |
Tarmac/Snow |
|
Thursday 8 February |
Friday 9 February Karlstad |
Sunday 11 February |
Snow |
|
Thursday 8 March |
Friday 9 March Figueira da Foz |
Sunday 11 March |
Gravel |
|
Thursday 22 March |
Friday 23 March Lloret Mar |
Sunday 25 March |
Tarmac |
|
Thursday 3 May |
Friday 4 May Cordoba |
Sunday 6 May |
Gravel |
|
Thursday 31 May |
Friday 1 June Limassol |
Sunday 3 June |
Gravel |
|
Acropolis |
Thursday 14 June |
Friday 15 June Athens |
Sunday 17 June |
Gravel |
Thursday 19 July |
Friday 20 July Nairobi |
Sunday 22 July |
Gravel |
|
Thursday 23 August |
Friday 24 August Jyväskylä |
Sunday 26 August |
Gravel |
|
Thursday 20 September |
Friday 21 September Auckland |
Sunday 23 September |
Gravel |
|
Thursday 4, October |
Friday 5 October Sanremo |
Sunday 7 October |
Tarmac |
|
Thursday 18 October |
Friday 19 October Ajaccio |
Sunday 21 October |
Tarmac |
|
Thursday 1 November |
Friday 2 November Perth |
Sunday 4 November |
Gravel |
|
Thursday 22 November |
Friday 23 November Cardiff |
Sunday 25 November |
Gravel |
|
Results by driver 2001 (Points/Ranking) |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver | Points | MC |
SE |
PT |
ES |
AR |
CY |
GR |
KE |
FI |
NZ | IT | FR |
AU |
GB |
| Auriol, Didier | 23 | Ab | Ab | 8° | 10 | Ab | Ab | Ab | Ab | Ab | 1 | 4 | 4 | 4 | 7° |
| Bugalski, Philippe | 1 | 14° | Np | Ab | 8° | Np | Np | 1 | Np | Np | Np | Ab | Ab | Np | Np |
| Bourne, Possum | 0 | Np | Np | Np | Np | Np | Np | Np | Np | Np | 13° | Np | Np | Ab | Np |
| Burns, Richard | 44 | Ab | 16° | 3 | 7° | 6 | 6 | Ab | Ab | 6 | 10 | Ab | 3 | 6 | 4 |
| Climent, Luis | 0 | Np | Np | Np | 14° | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np |
| Delecour, Francois | 15 | 4 | 2 | 2 | 1 | 7° | Ab | 2 | 3 | Ab | 12° | 1 | 10° | Ab | Np |
| Eriksson, Kenneth | 1 | Np | 8° | 7° | Np | Ab | Ab | Ab | Np | 12° | 10° | Np | Np | 12° | 1 |
| Gardemeister, Toni | 5 | 2 | 3 | Np | Np | Np | Np | Np | Np | Ab | 15° | Np | Np | Np | Np |
| Grönholm, Marcus | 36 | Ab | Ab | 4 | Ab | Ab | Ab | Ab | Ab | 10 | 2 | 7° | Ab | 10 | 10 |
| Jean-Joseph, Simon | 0 | Np | Np | Np | 9° | Np | Ab | 8° | Np | Np | Np | 10° | Np | Np | Np |
| Kankkunen, Juha | 0 | Np | Np | Np | Np | Np | Np | Np | Np | Ab | Np | Np | Np | Np | Np |
| Liatti, Piero | 0 | Ab | Np | Np | Ab | Np | Ab | Np | Np | Np | Np | Ab | 8° | Np | Ab |
| Lindholm, Sebastian | 0 | Np | Np | Np | Np | Np | Np | Np | Np | 8° | Np | Np | Np | Np | Np |
| Loix, Freddy | 9 | 1 | 13° | Ab | 3 | 1 | 2 | 9° | 2 | 10° | 11° | 12° | 12° | 11° | Ab |
| Madeira, Rui | 0 | Np | Np | 11° | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np | Np |
| Mäkinen, Tommi | 41 | 10 | Ab | 10 | 4 | 3 | Ab | 3 | 10 | Ab | 8° | Ab | Ab | 1 | Ab |
| McRae, Alister | 4 | 7° | Ab | 1 | 11° | 9° | 7° | 15° | Np | 13° | 9° | Ab | 9° | 10° | 3 |
| McRae, Colin | 42 | Ab | 9° | Ab | Ab | 10 | 10 | 10 | Ab | 4 | 6 | 8° | 11° | 2 | Ab |
| Märtin, Markko | 3 | Ab | 12° | Ab | Ab | Np | Np | Ab | Np | 2 | Np | Ab | 1 | Np | Ab |
| Panizzi, Gilles | 22 | Ab | Np | 12° | 6 | Np | Ab | Ab | Np | 14° | Np | 10 | 6 | 9° | Ab |
| Puras, Jesus | 10 | Ab | Np | Ab | Ab | Np | Np | Np | Np | Np | Np | Ab | 10 | Np | Np |
| Rädström, Thomas | 6 | Np | 6 | Ab | Np | Np | Np | Ab | Np | Np | Np | Np | Np | Np | Np |
| Rovanpera, Harri | 36 | Np | 10 | Ab | Np | Ab | Ab | 4 | 6 | 3 | 4 | 11° | 7° | 3 | 6 |
| Sainz, Carlos | 33 | 6 | 4 | 6 | 2 | 4 | 4 | Ab | Ab | 1 | 3 | 3 | Ab | 8° | Ab |
| Schwarz, Armin | 9 | 3 | Ab | Ab | Ab | Ab | 9° | 7° | 4 | 15° | Np | Ab | Ab | Np | 2 |
| Solberg, Petter | 11 | Ab | 1 | Ab | Ab | 2 | Ab | 6 | Ab | 7° | 7° | 9° | 2 | 7° | Ab |
| Stohl, Manfred | 0 | 10° | Ab | 15° | Ab | Np | 12° | Ab | 11° | Ab | 16° | Ab | 22° | 22° | Ab |
| Thiry, Bruno | 0 | 8° | 10° | Ab | 10° | Ab | 8° | 10° | Ab | 18° | Np | 13° | Ab | Np | Ab |
| Trelles, Gustavo | 0 | 11° | Np | Ab | Ab | 11° | 11° | 14° | Np | Np | Np | Ab | 17° | Np | Np |
Ab: Abandoned, Np: Not
participating, #: FIA points scored
#°: Overall position, Dis: Disqualified
| Manufacturers | Points | MC |
SE |
PT |
ES |
AR |
CY |
GR |
KE |
FI |
NZ | IT | FR |
AU |
GB |
| 1. Peugeot | 106 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 6 | 13 | 5 | 16 | 16 | 14 | 16 |
| 2. Ford | 86 | 6 | 8 | 6 | 2 | 14 | 14 | 10 | 0 | 6 | 10 | 7 | 0 | 3 | 0 |
| 3. Mitsubishi | 69 | 13 | 10 | 10 | 7 | 4 | 3 | 6 | 13 | 0 | 0 | 1 | 0 | 2 | 0 |
| 4. Subaru | 66 | 0 | 4 | 3 | 1 | 8 | 6 | 6 | 0 | 7 | 11 | 2 | 7 | 7 | 4 |
| 5. Skoda | 17 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | Np | 0 | 0 | Np | 2 |
| -. Hyundai | 17 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | Np | 0 | 0 | 0 | 3 | 0 | 4 |
| 7.Citroën* | (16) | Np | Np | Np | 0 | Np | Np | 0 | Np | Np | Np | (6) | (10) | Np | Np |
*: Not officially part of the 2001 championship
©Copyright 1996-2008 Tryphon Georgallides, all rights reserved;